PET Supplier DataTable
Timestamp | Company | Location | Contact Name | Contact Email | Contact Phone Number | Can you supply 0.007" Thick PET | Can your company cut the PET to size (9' x 13")? | What is your daily capacity? | |
---|---|---|---|---|---|---|---|---|---|
03/25/2020 | Placon | Madison, Wisconsin | Mike Knight | mknight@placon.com | (608) 695-1825 | 0.012" | >10,000 units/day | https://drive.google.com/open?id=1-U8dlxdVbeIswqUkWk-l3xBSaPiv5AH5 | |
03/25/2020 | Arlo Plastics | Grand Rapids, MI | Casey Armstrong | carmstrong@alro.com | 616-450-2509 | Yes | <10,000 units/day | https://drive.google.com/open?id=1H0QFU6NB6j7rV2WiJKpZNXLf5iFsH0Ph | |
03/26/2020 | MIDLAND PLASTICS INC | MADISON, WI | Wade Vincent | WVINCENT@MIDLANDPLASTICS.COM | 6082201194 | No, but in the range of 0.005 to 0.010", .010" X 20" X 50" | < 1000 units/day | https://drive.google.com/open?id=1yg61cw1dSaq0FxJODeJsXYJzzQTnc2to | |
03/27/2020 | Plastic Ingenuity | Cross Plains, WI | Phil Borsody | pborsody@plasticingenuity.com | 1(715)835-0202 | .012" | >10,000 units/day | ||
03/27/2020 | Midland Specialty Paper & Film | Milwaukee, WI | Mike Ratcliff | Michael.Ratcliff@midlandpaper.com | 773 550 8760 | No, but in the range of 0.005 to 0.010" | <10,000 units/day | ||
03/27/2020 | Continental | Winchester, VA | John Duncan | john.duncan@continental-corporation.com | 15405390058 | .020 - .040 Clear Press Polished PVC | <10,000 units/day | https://drive.google.com/open?id=14tZpV1_m9AIWntwBfditIsUAubhO1FFI | |
03/29/2020 | B.I.R.S. Machine & Supply Inc | Anniston, AL | Brian Tucker | tucker@birsmachine.com | 2564055370 | Yes, .005 & .010 | Supplies are based on inventory on hand. | ||
03/30/2020 | JBC Technologies | 888 Watson Ave Madison, WI 53713 | Brenda Doskocil | bdoskocil@jbc-tech.com | 440-452-8800 | No, but in the range of 0.005 to 0.010" | >10,000 units/day | https://drive.google.com/open?id=1xEP19S8Ug6dcUmdD3ZDiI9c5fsl2MO-R | |
03/30/2020 | Plastic Ingenuity | Cross Plains Wi | Phil Borsody | pborsody@plasticingenuity.com | 608-798-6267 ** Updated contact #** | .012" | >10,000 units/day | ||
03/30/2020 | JBF RAK LLC | Kingdom of Bahrain | KAILASH SAJWAN | kailashsajwan@jbfrak.ae | 00971501964085 | Yes, in the range of 0.005 to 0.010" | multiple rolls - 100 rolls per day | https://drive.google.com/open?id=1ZOven7N0qnapneBflGfu601YDtGobIHK | |
03/30/2020 | Continental SSL | Winchester, VA | Antoine Segeral | a.segeral@continental-corporation.com | 5404868345 | 0.040 PVC | <10,000 units/day | https://drive.google.com/open?id=1xzSNNBJo3ReDMnDQHyS-eF80cHvZTPIM | |
03/30/2020 | Garware Polyester Ltd. | Pune -Aurangabad Road; Maharashtra; Waluj; India | shantanu.muthe@garwarepoly.com | shantanu.muthe@garwarepoly.com | 00918669627719 | Yes, In range from 0.005" till 0.14" | <10,000 units/day | https://drive.google.com/open?id=1hK-81gfApD8KlK0AlYwdoq6vya7VtJof | |
03/30/2020 | Polymer Marketing Inc | Evans | Jason Balkcum | jbalkcum@polymermarketinginc.com | 706 860 3722 | Yes | <10,000 units/day | ||
03/31/2020 | US Nameplate Company | Mt. Vernon, IA | Tom McColley | tommccolley@gmail.com | (810) 210-5764 | Yes, .007 to .020 | We are producing 50k fully assemble face shields daily | ||
03/31/2020 | Innovex | Surgoinsville, TN | Greg Pagonakis | greg.pagonakis@gmail.com | 4344663049 | Yes, PETG (Co-Polyester) | 3,000 pounds per day http://www.InnovexLLC.com | ||
04/01/2020 | Maxpro Manufacturing, LLC | Whiteville, North Carolina | Renee Mullins | rmullins@maxprofilms.com | 540-420-1845 | Yes, We can also supply 0.005" to 0.010" | <10,000 units/day | ||
04/01/2020 | Fluorolite Plastics LLC | Framingham, MA | Mohamed Afeez | CSR@fluorolite.com | 5087881200 | 0.060" | < 1000 units/day | ||
04/01/2020 | Tekra LLC | New Berlin, WI | Andy Danihel | addanihel@tekra.com | 8004483572 | Yes, We have .004 to .010 clear PET and .005 to .030 polycarbonate | We are bringing in as much PET and PC as we can on a daily and weekly basis and it is going out the door just as fast in master roll, slit roll, and sheeted format | ||
04/02/2020 | Greene Rubber Company | Woburn, MA | Stephanie Aguiar | saguiar@greenerubber.com | 7819379909 | No, but in the range of 0.005 to 0.010" | <10,000 units/day | ||
04/03/2020 | FASTSIGNS Menomonee Falls | Menomonee Falls. WI | Patrick.Yates | Patrick.yates@fastsigns.com | 262-253-0799 | I have several supplier options and my ability to provide a certain material thickness will be driven by supply availability with them. | < 1000 units/day | ||
04/03/2020 | Just Tape and Converting | Morgan Hill, CA | Michelle Cordova | michelle@justtape.com | 408-234-4894 | Yes | >10,000 units/day | https://drive.google.com/open?id=1CJ5316sMhXbo-Cp2ZYqMEwabRcMBdY1r | |
04/03/2020 | ROE Dental Laboratory | Cleveland OHIO | Ryan McNulty | rmcnult3@kent.edu | 440 552 2862 | Yes | <10,000 units/day | ||
04/06/2020 | Piedmont Plastics | New Berlin, WI | Brian Hense | bhense@piedmontplastics.com | 414-847-2293 | Yes | <10,000 units/day | ||
04/06/2020 | CJK Manufacturing, LLC | Rochester, NY 14623 | Dave Salamone | sales@cjkmanufacturing.com | 585-663-6370 | 0.012" | >10,000 units/day | https://drive.google.com/open?id=1URUGOdWZUyujw3Q5TdOgSAGM6Pl8rI92 | |
04/06/2020 | MCL Industries | Pulaski, WI 54162 | Sandy Kollmann | SKollmann@MCL.bz | 920-517-2526 | Yes | < 1000 units/day | ||
04/07/2020 | Stribbons, Inc | Ft Lauderdale, FL 33309 | Marguerite Wagner x213 | mwagner@stribbons.com | 305-628-4000 x213 | Yes, Both Anti-fogging and uncoated PET diecut or sheet | >10,000 units/day | ||
04/08/2020 | Family Binding | Norcross, Atlanta | Jimmy Yeo | familybinding@bellsouth.net | 770-409-4921 | Yes | >10,000 units/day | ||
04/08/2020 | HBM SUPPLY | San Diego, CA | Alex Velez | alex@hbmsupply.com | 858-888-7494 | No, but in the range of 0.005 to 0.010" | >10,000 units/day | ||
04/09/2020 | Budnick Converting, Inc. | Columbia, IL | Jan Cleveland | info@budnick.com | 800-282-0090 | Yes | <10,000 units/day | ||
04/10/2020 | Budnick Converting | Greater St. Louis | Jan Cleveland | info@budnick.com | 800-282-0090 | Yes | 15,000-20,000 units/day | https://drive.google.com/open?id=1107zNKlXY-aWRciLPaPccM51AQVE79-2 | |
04/13/2020 | PSC | LOUISVILLE, KY | TIM WEBB | timw@pscindustries.com | 6812033676 | No, but in the range of 0.005 to 0.010" | < 1000 units/day | ||
04/15/2020 | Fusion Optix | Woburn MA | Scott Grzenda | scott.grzenda@fusionoptix.com | +1 508.964.9624 | Yes | >10,000 units/day | ||
04/16/2020 | Midland Paper | Wheeling IL | Mike Ratcliff | michael.ratcliff@midlandpaper.com | 773 550 8760 | We have 4,000 sheets of 28 x 40 10 Mil and 4,000 Sheets of 28 x 40 15 Mil in our Los Angeles Facility | <10,000 units/day | ||
04/17/2020 | Lloyd Paton | Manchester, United Kigdom | Milke | sales@lloydpaton.co.uk | 0161 861 9528 | No, but in the range of 0.005 to 0.010", Also supplying 0.018 and 0.025 | >10,000 units/day | ||
04/20/2020 | Bron Tapes | U.S.A. | EJ Flynn | ejflynn@brontapes.com | 7069749985 | Yes, .012" and .020" | 40,000K per day | https://drive.google.com/open?id=1dn95mJLHM2LeeQmdX_uoTUDDDEFOucK2 | |
04/20/2020 | E&T Plastics | Addison, IL | Max Minkus | mminkus@e-tplastics.com | 847-922-4405 | .015 and .020 Clear Gloss/Gloss Vinyl, .020 and .030 Clear Gloss/Gloss PETG, .020 Clear PET | Capacity and availability vary daily. We are bringing material in weekly and shipping out daily. | ||
04/27/2020 | Sound Devices LLC | Reedsburg WI | Libby Koomar | libby_koomar@sounddevices.com | 608-524-0625 | We have Pre-Cut PET Only | 250,000 Total | ||
05/20/2020 | Polyplex, USA | Decatur, AL, USA | Chloe Nelson | chloenelson@polyplex.com | 205-249-6022 | Yes | 100,000 lbs/day | ||
06/22/2020 | MicroAire Surgical Instruments, LLC | Charlottesville, VA | Chris Ackerman | chris.ackerman@microAire.com | 434-975-8310 | Yes | >10,000 units/day | ||
Timestamp | Company | Location | Contact Name | Contact Email | Contact Phone Number | Can you supply 0.007" Thick PET | Can your company cut the PET to size (9' x 13")? | What is your daily capacity? |
Foam Suppliers DataTable
Timestamp | Company | Location | Contact Name | Contact Email | Contact Phone Number | Can you supply 1" Thick Adhesive Backed Foam | Can your company cut the PET to size (9" long, 1 1/8" Tall, 1" Thick)? | What is your daily capacity? | |
---|---|---|---|---|---|---|---|---|---|
03/25/2020 02:36 PM | Foamcraft USA, LLC | Chicago, IL | Larry Joseph | larry@foamcraftusa.net | 877-243-6262 x2 | 1.375" Thick | Yes | <10,000 units/day | https://drive.google.com/open?id=1Wvk5dz8-nX9jO-6cvb4yfZwcCfNnbbUB |
03/25/2020 02:37 PM | Wisconsin Foam Products, Inc. | Madison, WI | Jim Olson | jim@wifoam.com | 608 206-6808 | Yes, 1.375" Thick | Yes | <10,000 units/day | https://drive.google.com/open?id=1VbIwQ2XHvSWkC47JR-vIjAqetIkA7uwN |
03/26/2020 03:14 PM | Bergad Specialty Foams | Kittanning, PA, USA | http://www.bergad.com/contact | fill-out-online-form@fill-out-online-form.com | (724) 763-2883 | TBC | TBC | TBC | |
03/26/2020 04:25 PM | Exemplary Foam | Elkhart, IN | rfq@exemplaryfoam.com | thanlon@exemplaryfoam.com | 5742958888 | Yes | Might be able to waterjet - not sure | >10,000 units/day | |
03/27/2020 03:45 PM | American Foam Products | 753 Liberty Street Painesville, Ohio 44077 | Gregg Kassoff | gkassoff@americanfoam.net | 216-303-0869 | Yes | Yes | <10,000 units/day | |
03/27/2020 04:01 PM | General Plastics Manufacturing Company | Tacoma, WA, USA | Jon Beltz | jon_beltz@generalplastics.com | 2532792665 | Yes | Yes | >10,000 units/day | |
03/28/2020 11:08 AM | Foampartner | Piedmont, SC | Stephen Young | stephen.young@foampartner.com | 248 839 4996 | Yes, but not Adhesive Backed, PSA maybe possible | Possibly, currently checking | currently checking but 10,000 maybe possible | |
03/30/2020 08:03 AM | Merryweather Foam | Ohio, Alabama, & New Mexico | Makara Gerber | makara.gerber@merryweather.com | 330-753-0353 | Yes | Yes | >200,000 units/day per location | |
03/30/2020 08:54 AM | Justin Blair & Company | Chicago, IL 60623 | Justin Bearak | justin@justinblair.biz | 773-523-3320 | Yes, but not Adhesive Backed | Yes | unknown right now | |
03/30/2020 09:40 AM | UFP Technologies | Grand Rapids, MI + Newbury Port, MA | Andrew Nuce | anuce@ufpt.com | 908-393-8570 | Yes | Yes | >10,000 units/day | |
03/30/2020 09:50 AM | LAMATEK INC | West Deptford NJ 08066 | Aleks Lebar | alebar@lamatek.com | 856-430-2773 | Yes | Yes | >10,000 units/day | |
03/30/2020 09:51 AM | JBC Technologies, Inc | 888 Watson Ave. Madison, WI 53713 | Brenda Doskocil | bdoskocil@jbc-tech.com | 440-452-8800 | Yes | Yes | >10,000 units/day | https://drive.google.com/open?id=1VYQwi1TUtFwQDw9K_bYSYRMYjNUcQF-Q |
03/30/2020 11:37 AM | American Excelsior Company | Sheboygan WI, West Chicago IL, Norwalk OH, Arlington TX, Yakima WA | Kevin Coakley | kcoakley@americanexcelsior.com | 262-751-1421 | Yes | Yes | >10,000 units/day | https://drive.google.com/open?id=129U-xfX5VlT5fW-u6ilde5A0-4PJiO7p |
03/30/2020 12:28 PM | BB Bradley Company | Painesville OH 44094 | Tom Becker | tbecker@bbbradley.com | 440-354-2005 | Yes | Yes | >10,000 units/day | |
03/30/2020 12:34 PM | Active Foam Products - Michigan | MI, IL, OH, WI | Marc Keast | Eastpointe@ActiveFoam.com | 586-778-5400 | YES - Adhesive Backed and Non-Backed; Open and Closed Cell Foam | YES - We can cut Foam to almost any custom size | >25,000 units/day | |
03/30/2020 12:54 PM | Active Foam Products, Inc. | Milwaukee, WI, Chicago,IL, Eastpointe MI | Joe Peschman | milwaukee@activefoam.com | 414-462-9220 | Yes | No | >10,000 units/day | |
03/30/2020 01:21 PM | CGR Products | Waukesha, WI | Customer Service | csr@cgrproducts.com | 336-621-4568 | Yes | Yes | >10,000 units/day | |
03/30/2020 01:58 PM | Bron Tapes | Chicago, IL | EJ Flynn | EJFlynn@brontapes.com | 7069749985 | Yes, we also supply the tape for the foam that isnt adhesive backed | Yes | >10,000 units/day | |
03/30/2020 02:52 PM | Milcut Inc | Menomonee Falls, WI | Curt Huettner | chuettner@milcut.com | 2622521505 | Yes | Yes | <10,000 units/day | |
03/30/2020 04:35 PM | Milcut Inc | Menomonee Falls, WI | Curt Huettner | chuettner@milcut.com | 2622521505 | Yes | Yes | <10,000 units/day | https://drive.google.com/open?id=15yYR3srMEL8m5BQj-1Vox8CqvZPZVL3Z |
03/31/2020 06:36 AM | Acuity Foam | Waukesha, WI | Bret Blau | bretblau34@gmail.com | 608-260-5505 | Yes | Yes | >10,000 units/day | |
03/31/2020 08:45 AM | J&S Packaging, Inc. | Streetsboro, OH | Joe Rihn | j***n@jspack.com | 3302819492 | Yes | Yes | <10,000 units/day | |
03/31/2020 08:54 AM | J&S Packaging, Inc. | Streetsboro, OH | Joe Rihn | jrihn@jspack.com | 330-281-9492 | Yes | Yes | <10,000 units/day | |
03/31/2020 10:41 AM | G&T Industries, Inc. | Byron Center, MI | David Boggiano | boggiand@gtindustries.com | 6162465833 | Yes | No | <10,000 units/day | |
03/31/2020 01:53 PM | SLITTER CORP | BROOKLYN, NY 11211 | IRA SILVERMAN | ira@slittercorp.com | 718-782-7888 | Yes | Yes | 40,000 units | |
03/31/2020 07:18 PM | Liberty Foam, Inc. | Robbinsviile, NJ 08691 | Kevin Pearson | Kevin@LFoam.com | 609-223-0862 | Yes, Yes, but not Adhesive Backed, Polyurethane and Polyethylene | Yes | >10,000 units/day | |
03/31/2020 08:31 PM | Pres-On Foam Tapes | Bolingbrook, Illinois | Tony or Jake | tfilus@preson.com | 630-628-2255 | Yes | Yes | >10,000 units/day | https://drive.google.com/open?id=1DqSDbbnTJXpiFg-Ckcb7U5EgeOrVukbF |
04/01/2020 04:33 PM | Pres-On | Bolingbrook, IL | Jake Herald | j.herald@preson.com | 630-343-1752 | Yes | Yes | >10,000 units/day | |
04/01/2020 10:11 PM | FoamPartner | Piedmont, SC | Stephen Young | stephen.young@foampartner.com | (248)839-4996 | Yes | Yes | >10,000 units/day | https://drive.google.com/open?id=1CQPEiFrjDxCwSoF2WfGNNdKQ8WeMd-9A |
04/02/2020 09:34 AM | Greene Rubber Company | Woburn, MA | Stephanie Aguiar | saguiar@greenerubber.com | 7819379909 | Yes | Yes | <10,000 units/day | |
04/02/2020 11:49 AM | Dela Incorporated | Haverhill, MA 01835 | Justin Riesenberg | jriesenberg@delaquality.com | 978-914-0292 | Yes | Yes | > 25,000 units per day | |
04/02/2020 01:39 PM | Foam Molders & Specialties | Cerritos, Ca, | Keenan Buys | keenan@foammolders.com | 562-924-9173 | Yes | No | <10,000 units/day | |
04/03/2020 09:15 AM | Madison Polymeric Engineering Inc. | Branford, CT 06405 | John McMillan | jmcmillan@madpoly.com | 508-431-7590 | Yes | Yes | Capable of large volumes based on demand, components and fully assembled shields. Facilites in CT and Mexico. Volumes in excess of 10,000 units/day on foam and die cut shields possible and beyond. | https://drive.google.com/open?id=1HwlQH1s4xyAeL58B7SxXQCe3uEl32KXj |
04/03/2020 12:02 PM | HBM Supply - Colorado | Denver, CO | Andrew Rehm | andrew@hbmsupply.com | 3033551080 | We supply the double sided adhesive that can be applied to raw foam | We can provide the double sided tape in pre-cut strips with an extended liner | >10,000 units/day | https://drive.google.com/open?id=1BFDxA7AFcszMy5_ZHS61NDQjFahy_fGA |
04/03/2020 12:43 PM | MatPLUS | Painesville, Ohio | Derek Wilson | dwilson@matplusinc.com | 4409155329 | Yes | Yes | <10,000 units/day | |
04/03/2020 04:49 PM | Just Tape and Converting | Morgan Hill, CA | Michelle Cordova | michelle@justtape.com | 1-408-234-4894 | Yes | Yes | >10,000 units/day | https://drive.google.com/open?id=1qQIVtHb2MHOvhkSCSpg-gOw3C6-7PWsZ |
04/03/2020 05:02 PM | Just Tape and Converting | Morgan Hill, CA | Michelle Cordova | michelle@justtape.com | 1-408-234-4894 | Yes, Can Also provide Adhesive to Non Adhesive Backed Foam | Yes | >10,000 units/day | https://drive.google.com/open?id=1iqbDa7zRiH_wpvs8CRF3Jhxmy7Mcg1dd |
04/06/2020 08:44 AM | Foam Products Corporation | St. Louis, MO 63043 | Tom Getz | tom@fpcfoam.com | 3147398133 | Yes | Yes | <10,000 units/day | |
04/07/2020 04:32 PM | Stribbons, Inc. | Ft Lauderdale, FL 33309 | Marguerite Wagner | mwagner@stribbons.com | 305-628-4000 x213 | Yes | Yes | >10,000 units/day | |
04/08/2020 01:56 PM | HBM SUPPLY | San Diego, CA | Alex Velez | alex@hbmsupply.com | 858-724-7110 | Yes | Yes | >10,000 units/day | |
04/09/2020 04:00 PM | Budnick Converting, Inc. | Columbia, IL | Jan Cleveland | info@budnick.com | 800-282-0090 | Yes | Yes | >10,000 units/day | |
04/10/2020 10:13 AM | Budnick Convertin | Greater St. Louis (Columbia, IL) | Jan Cleveland | info@budnick.com | 800-282-0090 | Yes | Yes | >10,000 units/day | https://drive.google.com/open?id=1VtEcMXiRjNF7j9qQyTfEBAPb22UiIgCS |
04/13/2020 11:40 AM | PSC INDUSTRIES | Louisville, KY | Tim Webb | timw@pscindustries.com | 5026899562 | Yes | Yes | < 1000 units/day | |
04/13/2020 01:03 PM | TBP Converting | Phoenixville, PA & Carrollton, TX | David Moran | dmoran@tbpconverting.com | 6104694088 | Yes | Yes | >10,000 units/day | |
04/15/2020 11:32 AM | Sound Rubber Company, LLC | Connecticut | Dylan Morano | dmorano@soundrubber.com | 8605103348 | Yes | Yes | <10,000 units/day | https://drive.google.com/open?id=1dXDXFKZj2CZ0vSwf2YeY58cSZyo51hFM |
04/16/2020 02:26 PM | Reilly Foam Corporation | Naperville, IL , West Palm Beach , FL, Bloomfield, CT , King of Prussia, PA | Tim Howard | thoward@reillyfoam.com | 630-392-2680 | Yes | Yes | Anywhere from 1,000/day to 10,000/day. | https://drive.google.com/open?id=1hkNQIwerUGpssk7nFDtVbuLQ2MZOwEKJ |
04/20/2020 01:49 PM | American Chemical | Minneapolis, MN | Larry Hillard | lhilard@glueit.com | 6124012206 | Yes | Yes | >10,000 units/day | |
04/21/2020 02:58 PM | NoSweat Performance | Minnetonka, Minnesota | Donald Constable | donald@nosweatco.com | 612-812-1067 | We supply a .078" adhesive backed polypropylene, nonwoven, sweat absorbing liner | Liners already cut to size (9" long, 1 3/4" tall, .078" thick) - universal fit for all PPE shields | Currently 40,000 liners on hand - ability to produce up to 400,000 with three week lead time | https://drive.google.com/open?id=1Dm8B5D9CTpOaYj9DAc7mISmrcIuO2FgK |
04/22/2020 10:57 AM | Northern Products Company | Alsip, IL, 60803 (Chicagoland) | Dave Gibson | dgibson@northernproducts.net | 708-597-8501 | We can do both. | I think this should say PU, not PET. Yes we can. We can cut all different materials too (EPE, XLPE, EVA, PE, PU) | Non-adhesive backed would have more capacity than adhesive backed. >10,000 VS <10,000 | |
05/21/2020 09:24 AM | LAIRD PLASTICS | STOW, OHIO 44224 | CODY BEVER | CBEVER@LAIRDPLASTICS.COM | 3307339595 | Yes | PRE-CUT TO 1" THICK X 1" X 9" | >10,000 units/day | |
05/27/2020 01:33 PM | Equalseal | Warren, OH | John Guffey | support@equalseal.com | 3309840747 | Yes | Yes | < 1000 units/day | |
Timestamp | Company | Location | Contact Name | Contact Email | Contact Phone Number | Can you supply 1" Thick Adhesive Backed Foam | Can your company cut the PET to size (9" long, 1 1/8" Tall, 1" Thick)? | What is your daily capacity? |
Elastic Band Supplier DataTable
Timestamp | Company | Location | Contact Name | Contact Email | Contact Phone Number | Can you supply Elastic Fabric / Band | How can you deliver it | What is your daily capacity? | |
---|---|---|---|---|---|---|---|---|---|
03/26/2020 03:03 PM | AEC Narrow Fabrics | Asheboro, NC, USA | Gifford F. Del Grande | gifford@aecnarrowfabrics.com | 336-301-0348 | Yes, and Latex Free | On a roll, already 1" wide | >10,000 units/day | |
03/27/2020 03:48 PM | American Accessories and Trims | L.A Ca | Mike rashidi | mike@trimsonline.com | 213- 747 8384 | Yes, but not it contains Latex | On a roll, already 1" wide | < 1000 units/day | |
03/27/2020 04:19 PM | Stretchline | Mexico and Honduras | John Crisco | john.crisco@stretchline.com.mx | 336.963.2980 | Yes, and Latex Free | Festooned in a box | 100,000 yards daily + | |
04/03/2020 09:31 AM | Halco USA | Hayward, CA | Leigh Fussell | leigh@halcousa.com | 5108471840 | Yes, and Latex Free, Yes, but not it contains Latex, and Hook & Loop straps | Cut to Size, 1" x 13", On a roll, already 1" wide | >10,000 units/day | |
04/07/2020 04:34 PM | Stribbons, Inc. | Ft Lauderdale, FL 33309 | Marguerite Wagner x.213 | mwagner@stribbons.com | 305-628-4000 x213 | Yes, and Latex Free | Cut to Size, 1" x 13", On a roll, already 1" wide | >10,000 units/day | |
04/27/2020 02:06 PM | Sound Devices LLC | Reedsburg WI | Libby Koomar | libby_koomar@sounddevices.com | 608-524-0625 | Yes, and Latex Free | Cut to 13" | 250,000 Total | |
04/28/2020 08:38 AM | DirecTex | Anniston, AL | Will Prickett | WillPrickett@directex.com | 256-310-4545 | Yes, and Latex Free, Yes, but not it contains Latex | On a roll, already 1" wide, Sheets of Elastic Fabric | Raw material supplyer | |
05/13/2020 12:41 PM | Premco Global Ltd | India manufacture with global shipping | Andrew Harding | andrew@premcoglobal.com | +917303854237 email for US sales office details | Yes, and Latex Free, Knitted and woven | Box festoon packing, bobbin, custom cut options | 100,000 + /day | |
05/13/2020 01:47 PM | Halco USA | Hayward, CA | Jerry Brothers - Sales Manager | jerry.brothers@halcousa.com | 877-532-1561 | Yes, and Latex Free | Cut to Size, 1" x 13", On a roll, already 1" wide | >10,000 units/day | https://drive.google.com/open?id=1eVLPfpWKMmdoS5FGfiC2_H8WnHrIKrR8 |
05/21/2020 09:21 AM | LAIRD PLASTICS | STOW, OHIO 44224 | KELLI STEFANOV | KSTEFANOV@LAIRDPLASTICS.COM | 3307339595 | Yes, but not it contains Latex | On a roll, already 1" wide | >10,000 units/day | |
Timestamp | Company | Location | Contact Name | Contact Email | Contact Phone Number | Can you supply Elastic Fabric / Band | How can you deliver it | What is your daily capacity? |
Legal Disclaimer
This face shield design and specifications are being provided as a free service to the community during this public health emergency. Individuals or organizations that manufacture face shields utilizing the design and specifications are responsible for any federal or state regulatory requirements that apply to the manufacture of face shields intended for medical use, and are responsible for informing health care providers to which the masks are supplied that they are responsible for decisions regarding appropriate personal protective equipment for their personnel. Individuals and organizations are free to use, copy and share this design and specifications, but may not assert ownership in the design and specifications, ownership of which belongs to the Board of Regents of the University of Wisconsin System and/or the individuals who created the design. EXCEPT WHERE SPECIFICALLY PROHIBITED BY LAW, NO WARRANTIES OF ANY KIND ARE OFFERED FOR THE FACE SHIELD DESIGN AND SPECIFICATIONS, INCLUDING WARRANTIES OF NON-INFRINGEMENT AND FITNESS FOR A PARTICULAR PURPOSE.